Steam Safety Valve

Availability In Stock

Custom Enquiry

Description

Steam Safety Valve

Body: Carbon Steel, Stainless Steel, Ductile Iron, Cast Iron

Bonnet: Carbon Steel, Stainless Steel, Ductile Iron, Cast Iron

Disc: Stainless Steel

Nozzle: Stainless Steel

Adjust Ring: Stainless Steel

Guide Sleeve: Stainless Steel

Cap: Carbon Steel

Nominal Diameter: DN15 to DN200

Nominal Pressure: PN16 to PN64, Class 150 to Class2500

End Connection: Flanged

Dimension

PN16                                                             Unit: mm

DN D D1 D2 b t Z-фd DN´ D´ D1´ D2´ b´ t Z´-фd´ L L1 H
15*20 89 60.5 35 12 5 4-Ñ„15 20 98 70 43 14 1.6 4-Ñ„15 90 90 290
20*25 98 70 43 14 5 4-Ñ„15 25 108 79.5 51 15 1.6 4-Ñ„15 96 92 310
25*32 108 79.5 51 15 5 4-Ñ„15 32 127 98.5 73 18 1.6 4-Ñ„15 115 105 320
25*50 108 79.5 51 15 5 4-Ñ„15 40 152 120.5 92 18 1.6 4-Ñ„15 115 105 320
40*50 127 98.5 73 18 5 4-Ñ„15 50 152 120.5 92 18 1.6 4-Ñ„15 121 124 350
40*65 127 98.5 73 18 5 4-Ñ„15 50 178 139.5 105 20 1.6 4-Ñ„15 121 124 360
40*80 127 98.5 73 18 5 4-Ñ„15 65 178 139.5 105 20 1.6 4-Ñ„15 124 130 360
50*65 152 120.5 92 18 5 4-Ñ„19 65 190 152.5 127 22 1.6 4-Ñ„19 124 130 380
50*80 152 120.5 92 18 5 4-Ñ„19 80 190 152.5 127 22 1.6 4-Ñ„19 124 130 380
65*100 177 139.5 105 20 5 4-Ñ„19 80 229 190.5 157 24 1.6 4-Ñ„19 143 137 380
80*100 190 152.5 127 22 5 4-Ñ„19 100 229 190.5 157 24 1.6 4-Ñ„19 162 156 480
100*150 229 190.5 157 24 10 8-Ñ„19 100 279 241.5 216 26 1.6 8-Ñ„19 210 197 540
150*200 279 241.5 216 26 10 8-Ñ„22 150 343 298.5 270 29 1.6 8-Ñ„22 241 240 760
200*250 343 298.5 270 29 10 8-Ñ„22 200 406 362 324 31 1.6 8-Ñ„22 279 279 830

 

Back to Top
Product has been added to your cart