Pneumatic Cage Control Valve

Availability In Stock

Custom Enquiry

Description

Pneumatic Cage Control Valve

Body: WCB, WC6, CF8,CF8M

Lower Sleeve: Stainless Steel

Valve Plug: Stainless Steel

Upper Sleeve: Stainless Steel

Valve Rod: Stainless Steel

Gasket: Stainless Steel

Stud: Stainless Steel

Bonnet: WCB, WC6, CF8, CF8M

Spring: Stainless Steel

Stuffing: PTFE, Soft Graphite

Dimensions

 

 

 

DN(mm)

L  

 

H1

 

 

H3

 

 

H4

 

 

H5

Actuator
PN16

Class 150

PN64,

Class 300

PN100

Class 600

A B C H2 H6 H7
20 184 194 206 130 254 337 44 282 260 220 258 180 465
25 184 197 210 130 254 337 48 282 260 220 258 180 465
32 222 235 251 152 320 386 56 282 260 220 258 180 465
308 260 220 280 180 465
40 222 235 251 152 320 402 65 282 260 220 258 180 465
308 260 220 280 180 465
50 254 267 286 159 320 402 76 308 260 220 280 180 465
65 276 292 311 205 365 630 100 308 220 280 180 305 260
394 270 360 236 580 305
80 298 317 337 205 365 630 100 308 220 280 180 305 260
394 270 360 236 580 305
100 352 368 394 208 373 635 110 394 270 360 236 580 305
125 400 500 500 274 484 698 126 394 270 360 236 580 305
498 320 435 310 675 330
150 451 473 508 333 529 705 149 394 270 360 236 580 305
498 320 435 310 675 330
200 543 568 610 370 561 730 198 498 320 435 310 675 330
Back to Top
Product has been added to your cart