Pneumatic Actuated Wafer Butterfly Valve

Availability In Stock

Custom Enquiry

Description

Pneumatic Actuated Wafer Butterfly Valve

Body: Ductile Iron, SS304, SS316, Cast Iron, WCB

Disc: SS316, SS304, Ductile Iron

Seal: EPDM, PTFE, NBR, VITON

End Connection: Wafer Type

Nominal Size: DN50 to DN1000

Nominal Pressure: PN10, PN16, PN25, Class150

Actuation Type: Pneumatic Actuated

Pneumatic Actuation Type: Double Acting, Spring Return

Dimension

DN Φ H L Z – Φ d B H L Z – Φ d B
50 125 483 125 4- Φ18 43 125 315 180 4- Φ18 43
65 145 453 125  4- Φ18 46 145 330 180 4- Φ18 46
80 160 478 125  4- Φ18 46 160 390 245 4- Φ18 46
100 180 519 125  4- Φ18 52 180 431 245 4- Φ18 52
125 210 713 245  4- Φ18 56 210 455 245 4- Φ18 56
150 240 749 245  4- Φ23 56 240 626 355  4- Φ23 56
200 295 843 245  4- Φ23 60 295 720 355  4- Φ23 60
250 355 947 313  4- Φ25 68 355 800 550  4- Φ25 68
300 410 1013 313  4- Φ30 78 410 860 600  4- Φ30 78
350 470 1046 313  4- Φ30 78 470 883 600  4- Φ30 78
400 515 1135 313  4- Φ31 88 515 972 600  4- Φ31 88
450 565 1226 431  4- Φ31 106 565 1043 750  4- Φ31 106
500 620 1328 439  4- Φ31 132 620 1098 750  4- Φ34 132
600 725 1394 556  4- Φ34 154 725 1236 750  4- Φ34 154
700 840 1534 556  4- Φ27 165 840 1431 750  4- Φ27 165
800 952 1159 556  4- Φ30 190 952 1488 750  4- Φ30 190
900 1050 1748 706  4- Φ30 211 1050  4- Φ30 211
1000 1160 1805 706  4- Φ33 224 1160  4- Φ33 224
Back to Top
Product has been added to your cart