Electric Actuated Gate Valve

Availability In Stock

Custom Enquiry

Description

Electric Actuated Gate Valve

Size: DN40 to DN700

Pressure: PN10 to PN150, Class150 to Class900

Body Material: Cast Iron, Ductile Iron, Carbon Steel, Stainless Steel

Bonnet: Carbon Steel, Ductile Iron, SS304, SS316, CF3, CF3M

Plug: A105, SS304, SS316, SS304L, SS316L

Seat, Seat Ring: PTFE

Packing: Graphite

Flanged Ends to ASME B16.5

Socket Weld Ends to ASME B16.11

Butt Weld Ends to ASME B16.25

Screwed Ends to ANSI , ASME B1.20.1

End Connections: Flanged, Socketweld, Buttweld

Operations: Handwheel, Gear Operated, Electric Actuated, Pneumatic Actuated

Dimensions                                                                                                    Unit: mm

PN16

DN L D D1 D2 b f z-d H Torque(N.m)
40 200 145 110 85 16 3 4-18 595 –
50 250 160 125 100 16 3 4-18 653 ­-
65 265 180 145 120 18 3 4-18 665 –
80 280 195 160 135 20 3 8-18 725 –
100 300 215 180 155 20 3 8-18 787 100
150 350 280 240 210 24 3 8-23 955 160
200 400 335 295 265 26 3 12-23 1105 175
250 450 405 355 320 30 3 12-25 1343 275
300 500 460 410 375 30 3 12-25 1516 335
350 550 520 470 435 34 4 16-25 1678 505
400 600 580 525 485 36 4 16-30 1849 785
450 650 640 585 545 40 4 20-30 1937 835
500 700 705 650 608 44 4 20-34 2234 1045
600 800 840 770 718 48 5 20-41 3432 1415
700 900 910 840 788 50 5 24-41 2489 2100

 

Back to Top
Product has been added to your cart