Monel Lug Butterfly Valve

Availability In Stock

Custom Enquiry

Description

Monel Lug Butterfly Valve

Body: Monel, Stainless Steel, Duplex Stainless Steel, Super Duplex Stainless Steel, Hastelloy

Disc: Stainless Steel, Duplex Stainless Steel, Hastelloy, Titanium

Stem: SS316

Seat: EPDM, NBR, Viton

Shaft: SS316

Packing Seal: Graphite, PTFE

Nominal Size: DN50 to DN2000

Nominal Pressure: Class 150 to Class 600, PN10 to PN64

End Connection: Lug

Operation: Manual, Lever Operated, Electric Actuated, Pneumatic Actuated

Face to Face Dimensions: ANSI B16.10, API 609, MSS-SP-68, ISO 5752

Flanged End Dimension: ASME B16.5, JIS, DIN

Dimensions

Size A B C D E F d G H J L Wt(kg)
DN Inch
50 2″ 126 78 14 117 9 50 8 70 31 34 43 2.8
65 2 1/2″ 134 84 14 131 9 50 8 70 45 36 46 3.7
80 3″ 138 92 14 176 9 50 8 70 64 36 46 5.1
100 4″ 167 114 14 206 11 70 10 90 91 40 52 6.9
125 5″ 180 129 18 236 14 70 10 90 110 44 56 9.3
150 6″ 203 144 18 258 14 70 10 90 146 44 56 10.5
200 8″ 228 179 25 321 17 102 12 125 193 50 60 17.4
250 10″ 266 216 25 395 22 102 12 125 241 57 68 28.1
300 12″ 291 247 25 461 22 102 12 125 292 66 78 40
350 14″ 332 273 30 511 27 125 14 150 329 62 78 55
400 16″ 363 317 30 580 27 125 14 150 376 84 102 85
450 18″ 397 348 39 630 36 140 18 175 425 94 114 114
500 20″ 425 393 39 700 36 140 18 175 475 110 127 144
600 24″ 498 453 49 823 46 165 22 210 573 120 154 227
Back to Top
Product has been added to your cart