Pressure Safety Valve

Availability In Stock

Custom Enquiry

Description

Pressure Safety Valve

Body: WCB, WCC, SS304, SS316

Stem: Stainless Steel

Bonnet: WCB

Seat Ring: Stainless Steel

Adjusting Ring: Stainless Steel

Cover: Stainless Steel

Valve guide: Stainless Steel

Spring: Steel

Nominal Size: DN15 to DN350

Nominal Pressure: PN16 to PN64, Class150 to Class600

End Connection: Flanged

Dimensions

Class 150

DN D D1 D2 b t  Z-Φd DN’ D’ D1′ D2′ b’ t’ Z’-Φd’  L L1 H
1/2″x3/4″ 89 60.5 35 12 5 4-15 20 98 70 43 14 1.6 4-15 90 90 290
3/4″x1″ 98 70 43 14 5 4-15 25 108 79.5 51 15 1.6 4-15 96 92 310
1″x11/2″ 108 79.5 51 15 5 4-15 40 127 98.5 73 18 1.6 4-15 115 105 320
1″x2″ 108 79.5 51 15 5 4-15 50 152 120.5 92 18 1.6 4-19 115 105 320
11/2″x2″ 127 98.5 73 18 5 4-15 50 152 120.5 92 18 1.6 4-19 121 124 350
11/2″x21/2″ 127 98.5 73 18 5 4-15 65 178 139.5 105 20 1.6 4-19 121 124 360
11/2″x3″ 127 98.5 73 18 5 4-15 65 178 139.5 105 20 1.6 4-19 124 130 360
2″x21/2″ 152 120.5 92 18 5 4-19 80 190 152.5 127 22 1.6 4-19 124 130 380
2″x3″ 152 120.5 92 18 5 4-19 80 190 152.5 127 22 1.6 4-19 124 130 380
21/2″x4″ 178 139.5 105 20 5 4-19 100 229 190.5 157 24 1.6 8-19 143 137 380
3″x4″ 190 152.5 127 22 5 4-19 100 229 190.5 157 24 1.6 8-19 162 156 480
4″x6″ 229 190.5 157 24 10 8-19 150 241.5 241.5 216 26 1.6 8-22 210 197 540
6″x8″ 279 241.5 216 26 10 8-22 200 298.5 298.5 270 29 1.6 8-22 241 240 760
8″x10″ 343 298.5 270 29 10 8-22 250 362 324 324 31 1.6 12-25 279 276 830
12″x14″ 483 432 381 32 10 12-25 350 476 413 413 35 1.6 12-25 370 370 890
Back to Top
Product has been added to your cart