Lubricated Plug Valve

Availability In Stock

Custom Enquiry

Description

Lubricated Plug Valve

Body: WCB, A105, LCB, LF2, WC6, F22, CF8, CF8M, F304, F316

Bonnet: WCB, A105, LCB, LF2, WC6, F22, CF8, CF8M, F304, F316

Plug: A105+ENP, Stainless Steel

Seat: PTFE

Seat Ring: PTFE

Packing: Graphite, PTFE

Gasket: Stainless Steel+Graphite

Bolts/Nut: B7/2H

Dimensions

Class 150
mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 1 1/4 1 1/2 2 2 1/2 3 4 5 6 8 10 12 14
L-RF 108 117 127 140 190 178 190 203 229 254 267 292 330 356 381
L-BW 152 178 203 216 229 267 305 330 356 381 394 457 533 610 686
H 180 180 185 200 210 215 250 270 300 340 365 400 450 510 590
W 400 400 500 500 600 600 820 820 300 300 320 320 350 380 380
Back to Top
Product has been added to your cart