Ductile Iron Diaphragm Valve

Availability In Stock

Custom Enquiry

Description

Ductile Iron Diaphragm Valve

Body: Ductile Iron, WCB

Disc: Ductile Iron, WCB

Lining: NBR, EPDM

Diaphragm: NBR, EPDM

Suitable Medium: Graphite, PTFE

Nominal Diameter: DN15 to DN250

Nominal Pressure: PN6 to PN16, Class150

End Connection: Flanged

Design Standard: BS 5156, BS 6755, ASME B16.5, BS 4505, EN 1092

Operation: Manual, Electric Actuated, Pneumatic Actuated

Dimensions                                                                                        Unit: mm

DN L D D1 D2 f b Z-Φd DO H
15 125 95 65 45 3 15 4-14 120 120
20 135 105 75 55 3 17 4-14 120 120
25 145 115 85 65 3 17 4-14 160 130
32 160 140 100 75 3 19 4-18 160 135
40 180 150 110 85 3 19 4-18 180 160
50 210 165 125 100 3 21 4-18 200 165
65 250 185 145 120 33 21 4-18 250 200
80 300 200 160 135 3 21 4-18 280 220
100 350 220 180 155 3 23 8-18 300 275
125 400 250 210 185 4 24 8-18 320 335
150 460 285 240 210 4 26 8-22 350 380
200 570 340 295 265 4 26 12-22 450 500
250 680 395 350 320 4 28 12-26 500 575
Back to Top
Product has been added to your cart