Simplex Basket Strainer

Availability In Stock

Custom Enquiry

Description

Simplex Basket Strainer

Body: Carbon Steel, CF8, CF8M, CF3M, Cast Iron, SS304, SS316

Screen: SS304, SS304L, SS316, SS316L

Gasket: Graphite + Stainless Steel

Cover: A105, F304, F304L, F316, F316L

Cover Ball: A193 B7, A193 B8, A193 B8M

Cover Nut: 2H

Drain Plug: A193 B7, A193 B8, A193 B8M

Nominal Diameter: DN25 to DN400

Nominal Pressure: Class150 to Class300

Design and Manufacture: ASME B16.34

Flange End Dimension: ASME B16.25

Face to Face Dimension: ASME B16.25

Inspection and Test: API 598

Dimensions                                                                                              Unit: mm

DN L O W R Z-Ñ„d T f
25 250 110 79.4 50.8 4-Ñ„16 9.6 2.0
40 275 125 98.4 73 4-Ñ„16 12.7 2.0
50 275 150 120.7 92.1 4-Ñ„19 14.3 2.0
65 310 180 139.7 104.8 4-Ñ„19 15.9 2.0
80 318 190 152.4 127 4-Ñ„19 17.5 2.0
100 430 230 190.5 157.2 4-Ñ„19 22.3 2.0
125 480 255 215.9 185.7 8-Ñ„22.5 22.3 2.0
150 500 280 241.3 215.9 8-Ñ„22.5 23.9 2.0
200 625 345 298.5 269.9 8-Ñ„22.5 27 2.0
250 660 405 362 323.8 12-Ñ„25.5 28.6 2.0
300 750 485 431.8 381 12-Ñ„25.5 30.2 2.0
350 800 535 476 413 12-Ñ„28.5 33 2.0
400 900 595 539.8 469.9 16-Ñ„28.5 35 2.0
Back to Top
Product has been added to your cart